Dimensions: | 12,8 x 55 mm |
Hole: | 16,5 mm |
Weight for sq. metre: | 3,2 kg aprox |
N. Slats for metre in H: | 18 withouth end slat |
Max dimension in use: | Width 4,0 mtl |
Height 2,6 mtl | |
Polyurethane density: | 65 kg/m3 aprox |
TIPOLOGIE | ART |
Bars L = 6,5 mtl: | T57.650 |
Bars L = 5,8 mtl: | T57.580 |
Shutter: | T57.222 |
RELATED PRODUCTS | |
Guides: | P18 - P19 - P26 - PS250 - PS300 |
End slats: | TM41 - TM55 |