Dimensions: | 9 x 39 mm |
Hole: | 12 mm |
Weight for sq. metre: | 2,7 kg aprox |
N. Slats for metre in H: | 25 withouth end slat |
Max dimension in use: | Width 2,5 mtl |
Height 2,5 mtl | |
Polyurethane density: | 65 kg/m3 aprox |
TIPOLOGIE | ART |
Bars L = 6,5 mtl: | T39.650 |
Bars L = 5,8 mtl: | T39.580 |
Shutter: | T39.222 |
RELATED PRODUCTS | |
Guides: | P17 - P20 - PM40 - PM41 - PM42 |
End slats: | TM38 - TM39 - TM45 |