Dimensions: | 9,8 x 45 mm |
Hole: | 18 mm |
Weight for sq. metre: | 9,0 kg c.a |
N. Slats for metre in H: | 18 withouth end slat |
Max dimension in use: | Width 4,0 mtl |
Height 3,0 mtl |
TYPOLOGY | ART |
Bars L = 5,8 mtl: | TE46.650 (with holes) |
Bars L = 5,8 mtl: | TE46.6501 (without holes) |
Shutter: | TE46.222 |
TE50 - EXTRUDED ALUMINIUM HOOK
Dimension: | 1,8 mm |
TYPOLOGY | ART |
Bars L = 5,8 mtl: | TE50.650 (with holes) |
Bars L = 5,8 mtl: | TE50.6501 (without holes) |
RELATED PRODUCTS | |
Guides: | P17 - P20 - PM40 - PM41 - PM42 |
End slats: | TM40 |